Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BM109 |
Cutting Material | Mild Steel |
Brand | RAYTOOLS |
Usage/Application | Metal cutting |
Capacity | 10 mm |
Laser Power | 1000w-1500w |
Machine Type | fiber laser metal cutting |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser |
Cutting Material | Mild Steel |
Material | Mild Steel,Stainless stell,Aluminium |
Model Name/Number | EDGE 3015-1500RF |
Brand | GINDUMAC |
Automation Grade | Automatic |
Laser Power | 1500W |
Machine Type | Sheet metal Fiber laser Cutting |
Cooling Method | Water |
Cutting Area | 3000 x 1500 |
Additional Information:
Product Details:
Usage/Application | Fiber Cutting |
Model Name/Number | Trend 3015- 700R |
Laser Power | 700 W |
Brand | Rayz laser |
Outline Length | 4650 mm |
Cutting Head (Raytools) | BT240 |
Max. Positioning Speed (m/min) | 120 m/min |
Outline Width | 3600 mm |
Machine Weight | 4700 Kg |
Min. Line Width | 0.15 mm |
Laser Source (IPG) | YLR |
Max. Accelerated Speed | 1.0 G |
Max. Load on Working Table | 600kg |
Positioning Accuracy | +- 0.03 mm |
Outline Height | 2000 mm |
Repeatability Accuracy | +- 0.02 mm |
Power Consumption | 12 kW |
Product Details:
Usage/Application | Metal |
Model Name/Number | Ultra 3015- F3000 |
Laser Power | 3000 KW |
Brand | Rayz Laser |
Positioning Accuracy | +- 0.03 mm |
Min. Line Width | 0.15 mm |
Outline Width | 3000 mm |
Outline Height | 2000mm |
Cutting Area LxW | 120 mm |
Max. Positioning Speed | 120 m/min |
Max. Accelerated Speed | 1.5 G |
Cutting Head (Raytools) | BM111 |
Working Range | 3000 x 1500 mm |
Max. Load on Working Table | 800 Kg |
Power Consumption | 15 KW |
Repeatability Accuracy | +- 0.02 mm |
Machine Weight | 7300 Kg |
Z-Axis Running Area | 120 mm |
Phase | Three |
Outline Length | 8400 mm |
Electrical Requirements | 380V,50Hz,60Amp |
Product Details:
Model Name/Number | Trend 3015- 500R |
Electrical Consumption | 12 kw |
Cutting Material | MS,SS,Cu,Al |
Max Cutting Sheet Thickness | 20 mm for 3 kW Laser |
Axis Positioning Speed | 50 Meter/Min |
Brand | Gindumac |
Control Software | Cypcut |
Processing Area | 3000X1500 mm / 4000X2000 mm / 6000X2000 mm |
Laser Power | 500 W |
power | 2000w |
Positioning Accuracy | +- 0.03 mm |
Max. Accelerated Speed | 1.0 G |
Outline Height | 2000 mm |
Max. Positioning Speed (m/min) | 120 m/min |
Outline Width | 3600 mm |
Min. Line Width | 0.15 mm |
Machine Weight | 4700 Kg |
Cutting Head (Raytools) | BT240 |
Usages | Sheet Metal Cutting |
Repeatability Accuracy | +- 0.02 mm |
Outline Length | 4650 mm |
Laser Source (IPG) | YLR |
Power Consumption | 12 kW |
Max. Load on Working Table | 600 Kg |
Product Details:
Model Name/Number | Edge 3015- 1500RF |
Usage/Application | Fiber Cutting |
Laser Power | 1500 W |
Brand | Gindumac |
Machine Weight | 7300 Kg |
Electrical Requirements | 380V,50Hz,60Amp |
Power Consumption | 15 KW |
Positioning Accuracy | +- 0.03 mm |
Max. Accelerated Speed | 1.5 G |
Repeatability Accuracy | +- 0.02 mm |
Outline Height | 2000 mm |
Max. Positioning Speed | 120 m/min |
Outline Length | 8400 mm |
Cutting Head (Raytools) | BM109 |
Max. Load on Working Table | 800 Kg |
Phase | Three phase |
Min. Line Width | 0.15 mm |
Outline Width | 3000 mm |
Max Sheet Thickness | 15 mm(MS),8mm(SS O2),6mm(SS N2) |
Product Details:
Model Name/Number | Edge 3015- 2000RF |
Usage/Application | Metal |
Laser Power | 2000 W |
Brand | Gindumac |
Phase | Three |
Laser Source (IPG) | YLR |
Machine Weight | 7300 Kg |
Max. sheet thickness | 18 mm(MS),8 mm(SS O2),6 mm(SS N2) |
Positioning Accuracy | +- 0.03 mm |
Repeatability Accuracy | +- 0.02 mm |
Min. Line Width | 0.15 mm |
Power Consumption | 15 KW |
Max. Accelerated Speed | 1.5 G |
Max. Load on Working Table | 800 Kg |
Electrical Requirements | 380 V,50 Hz,60 Amp |
Cutting Head (Raytools) | BM111 |
Max. Positioning Speed | 120 m/min |
Outline Height | 2000 mm |
Outline Width | 3000 mm |
Outline Length | 8400 mm |