Product Details:
Model Name/Number | Ultra 3015-4000SF |
Usage/Application | Metal |
Laser Power | 4000 KW |
Brand | Gindumac |
Max. Load on Working Table | 800 Kg |
Outline Width | 3000 mm |
Machine Weight | 7300 Kg |
Min. Line Width | 0.15 mm |
Cutting Head (Raytools) | BM114 |
Working Range | 3000 x 1500 mm |
Max. Accelerated Speed | 1.5 G |
Outline Length | 8400 mm |
Outline Height | 2000 mm |
Z-Axis Running Area | 120 mm |
Max. Positioning Speed | 120m/min |
Electrical Requirements | 380V,50Hz,60Amp |
Power Consumption | 15 KW |
Repeatability Accuracy | +- 0.02 mm |
Cutting Area LxW | 120 mm |
Positioning Accuracy | +- 0.03 mm |
Phase | Three |
Product Details:
Model Name/Number | Trend 3015-1000RF |
Usage/Application | Metal |
Laser Power | 1000 W |
Brand | Gindumac |
Max. Load on Working Table | 600 Kg |
Outline Height | 2000 mm |
Cutting Head (Raytools) | BM109 |
Min. Line Width | 0.15 mm |
Max. Positioning Speed | 120 m/min |
Outline Length | 4650 mm |
Power Consumption | 15 KW |
Positioning Accuracy | +- 0.03 mm |
Outline Width | 3600 mm |
Machine Weight | 4700 Kg |
Laser Source (IPG) | YLR |
Repeatability Accuracy | +- 0.02 mm |
Max. Accelerated Speed | 1.0 G |
Product Details:
Laser Type | Fiber |
Cutting Material | Mild Steel |